Tarifs de nos formations
Choisissez un centre agréé pour une formation réussie.
| Formations | Coût annuel demi-pension | Coût annuel pension complète |
| 4e | 1816€ | 2551€ |
| 3e | 1816€ | 2551€ |
| Seconde Professionnelle Agricole formation initiale | 1800€ | 2859€ |
| 1ere BAC Pro CGEA formation initiale | 2017€ | 2738€ |
| Terminale BAC Pro CGEA formation initiale | 2044€ | 2912€ |
| CAPa Métiers de l'agriculture | 1550€ | 2193€ |
| CAPa Métiers de l'agriculture apprentissage | 1018€ | 1642€ |
| CAP IMTB et Maçon apprentissage Bâtiment | 1018€ | 1642€ |
| 1e BAC Pro AFB (bâtiment) | 1217€ | 2039€ |
| Terminale BAC Pro AFB (bâtiment) | 1244€ | 2092€ |
| 1e BAC Pro CGEA Apprentissage | 1217€ | 2039€ |
| Terminale BAC Pro CGEA Apprentissage | 1244€ | 2092€ |
Les informations ci-dessous vous apportent les informations nécessaires permettant à la MFR de Villers-Bocage de bénéficier de votre solde 13% "Taxe d'Apprentissage".
La taxe d'apprentissage en MFR, comment ça marche ?
Vous pouvez nous retourner par mail (mfr.villers-bocage@mfr.asso.fr) le formulaire d'intention de versement, nous reprendrons contact avec vous, pour vous aiguiller dans les démarches nécessaires par téléphone (du lundi au vendredi de 9h à 12h et de 14h à 17h).